Current Size: 100%
Rate Card
The following rate cards provide you with the details for your premiums.
Please note that residents of Ontario and Quebec insured under a group insurance plan are subject to retail sales tax (8% in Ontario, 9% in Quebec).
|
RTO/ERO Health Plans Monthly Rates |
|||
| SINGLE | COUPLE | FAMILY | |
| Semi-Private Hospital Plan | $18.44 | $36.84 | $43.30 |
| Extended Health Care Plan | $84.28 | $168.58 | $202.31 |
| Dental Plan | $58.36 | $115.10 | $143.52 |
These amounts do include 8% Retail Sales Tax applicable to residents of Ontario.
|
Supplemental Travel Plan Annual Rates |
||||
| TRIP OPTIONS | TOTAL DAYS COVERED | SINGLE | COUPLE | FAMILY |
| 5 Extra Days | 67 Days | $75 | $151 | $165 |
| 15 Extra Days | 77 Days | $224 | $449 | $494 |
| 30 Extra Days | 92 Days | $449 | $899 | $988 |
| 45 Extra Days | 107 Days | $605 | $1,210 | $1,331 |
| 60 Extra Days | 122 Days | $792 | $1,585 | $1,741 |
| 75 Extra Days | 137 Days | $928 | $1,857 | $2,043 |
| 90 Extra Days | 152 Days | $1,071 | $2,144 | $2,357 |
| 105 Extra Days | 167 Days | $1,232 | $2,465 | $2,709 |
| 120 Extra Days | 182 Days | $1,394 | $2,789 | $3,067 |
| 135 Extra Days | 197 Days | $1,562 | $3,123 | $3,435 |
| 150 Extra Days | 212 Days | $1,733 | $3,465 | $3,812 |
The availability of the Supplemental Travel Trip Options is subject to provincial residency requirements.
